![]() | |||
|
Tropical Zodiac | Fixed Houses | |||||||||||
![]() |
Sun | : | ![]() |
AquariusAqu | 11°39' | ![]() |
House IHouse II | : | ![]() |
AquariusAqu | 11°39' | |
![]() |
Moon | : | ![]() |
GeminiGem | 17°51' | ![]() |
House IIHouse IIII | : | ![]() |
PiscesPis | 11°39' | |
![]() |
Mercury | : | ![]() |
CapricornCap | 16°44' | ![]() |
House IIIHouse IIIIII | : | ![]() |
AriesAri | 11°39' | |
![]() |
Venus | : | ![]() |
PiscesPis | 05°52' | ![]() |
House IVHouse IVIV | : | ![]() |
TaurusTau | 11°39' | |
![]() |
Mars | : | ![]() |
GeminiGem | 10°14' | ![]() |
House VHouse VV | : | ![]() |
GeminiGem | 11°39' | |
![]() |
Jupiter | : | ![]() |
AriesAri | 06°01' | ![]() |
House VIHouse VIVI | : | ![]() |
CancerCan | 11°39' | |
![]() |
Saturn | : | ![]() |
AquariusAqu | 25°49' | ![]() |
House VIIHouse VIIVII | : | ![]() |
LeoLeo | 11°39' | |
![]() |
Uranus | : | ![]() |
TaurusTau | 14°58' | ![]() |
House VIIIHouse VIIIVIII | : | ![]() |
VirgoVir | 11°39' | |
![]() |
Neptune | : | ![]() |
PiscesPis | 23°35' | ![]() |
House IXHouse IXIX | : | ![]() |
LibraLib | 11°39' | |
![]() |
Pluto | : | ![]() |
CapricornCap | 28°39' | ![]() |
House XHouse XX | : | ![]() |
ScorpioSco | 11°39' | |
![]() |
Ascendant | : | ![]() |
-- | ![]() |
House XIHouse XIXI | : | ![]() |
SagittariusSag | 11°39' | ||
![]() |
Midheaven | : | ![]() |
-- | ![]() |
House XIIHouse XIIXII | : | ![]() |
CapricornCap | 11°39' |
Recommended for you: |
Position of Planets Now » |
Transits & Aspects Now » |
Mr. TIOS, Astrology & AI » |
No Chit-Chat, No Diplomatic Crap! |
Monthly Horoscope Insights » |
Yearly Horoscope Overviews » |
What's Happening Now » |