![]() | |||
|
Tropical Zodiac | Fixed Houses | |||||||||||
![]() |
Sun | : | ![]() |
GeminiGem | 14°29' | ![]() |
House IHouse II | : | ![]() |
GeminiGem | 14°29' | |
![]() |
Moon | : | ![]() |
CapricornCap | 01°16' | ![]() |
House IIHouse IIII | : | ![]() |
CancerCan | 14°29' | |
![]() |
Mercury | : | ![]() |
TaurusTau | 21°09' | ![]() |
House IIIHouse IIIIII | : | ![]() |
LeoLeo | 14°29' | |
![]() |
Venus | : | ![]() |
CancerCan | 29°50' | ![]() |
House IVHouse IVIV | : | ![]() |
VirgoVir | 14°29' | |
![]() |
Mars | : | ![]() |
LeoLeo | 09°05' | ![]() |
House VHouse VV | : | ![]() |
LibraLib | 14°29' | |
![]() |
Jupiter | : | ![]() |
TaurusTau | 04°19' | ![]() |
House VIHouse VIVI | : | ![]() |
ScorpioSco | 14°29' | |
![]() |
Saturn | : | ![]() |
PiscesPis | 07°05' | ![]() |
House VIIHouse VIIVII | : | ![]() |
SagittariusSag | 14°29' | |
![]() |
Uranus | : | ![]() |
TaurusTau | 20°26' | ![]() |
House VIIIHouse VIIIVIII | : | ![]() |
CapricornCap | 14°29' | |
![]() |
Neptune | : | ![]() |
PiscesPis | 27°30' | ![]() |
House IXHouse IXIX | : | ![]() |
AquariusAqu | 14°29' | |
![]() |
Pluto | : | ![]() |
AquariusAqu | 00°05' | ![]() |
House XHouse XX | : | ![]() |
PiscesPis | 14°29' | |
![]() |
Ascendant | : | ![]() |
-- | ![]() |
House XIHouse XIXI | : | ![]() |
AriesAri | 14°29' | ||
![]() |
Midheaven | : | ![]() |
-- | ![]() |
House XIIHouse XIIXII | : | ![]() |
TaurusTau | 14°29' |
Recommended for you: |
Position of Planets Now » |
Transits & Aspects Now » |
Mr. TIOS, Astrology & AI » |
No Chit-Chat, No Diplomatic Crap! |
Monthly Horoscope Insights » |
Yearly Horoscope Overviews » |
What's Happening Now » |