![]() | |||
|
Tropical Zodiac | Fixed Houses | |||||||||||
![]() |
Sun | : | ![]() |
SagittariusSag | 12°41' | ![]() |
House IHouse II | : | ![]() |
AriesAri | 00°00' | |
![]() |
Moon | : | ![]() |
VirgoVir | 11°21' | ![]() |
House IIHouse IIII | : | ![]() |
TaurusTau | 00°00' | |
![]() |
Mercury | : | ![]() |
CapricornCap | 03°50' | ![]() |
House IIIHouse IIIIII | : | ![]() |
GeminiGem | 00°00' | |
![]() |
Venus | : | ![]() |
ScorpioSco | 00°23' | ![]() |
House IVHouse IVIV | : | ![]() |
CancerCan | 00°00' | |
![]() |
Mars | : | ![]() |
SagittariusSag | 07°39' | ![]() |
House VHouse VV | : | ![]() |
LeoLeo | 00°00' | |
![]() |
Jupiter | : | ![]() |
TaurusTau | 06°43' | ![]() |
House VIHouse VIVI | : | ![]() |
VirgoVir | 00°00' | |
![]() |
Saturn | : | ![]() |
PiscesPis | 01°19' | ![]() |
House VIIHouse VIIVII | : | ![]() |
LibraLib | 00°00' | |
![]() |
Uranus | : | ![]() |
TaurusTau | 20°12' | ![]() |
House VIIIHouse VIIIVIII | : | ![]() |
ScorpioSco | 00°00' | |
![]() |
Neptune | : | ![]() |
PiscesPis | 24°53' | ![]() |
House IXHouse IXIX | : | ![]() |
SagittariusSag | 00°00' | |
![]() |
Pluto | : | ![]() |
CapricornCap | 28°36' | ![]() |
House XHouse XX | : | ![]() |
CapricornCap | 00°00' | |
![]() |
Ascendant | : | ![]() |
-- | ![]() |
House XIHouse XIXI | : | ![]() |
AquariusAqu | 00°00' | ||
![]() |
Midheaven | : | ![]() |
-- | ![]() |
House XIIHouse XIIXII | : | ![]() |
PiscesPis | 00°00' |
Recommended for you: |
Birth (Natal) Chart Now » |
Position of Planets Now » |
Mr. TIOS, Astrology & AI » |
No Chit-Chat, No Diplomatic Crap! |
Monthly Horoscope Insights » |
Yearly Horoscope Overviews » |
What's Happening Now » |