![]() | |||
|
Tropical Zodiac | Fixed Houses | |||||||||||
![]() |
Sun | : | ![]() |
GeminiGem | 14°32' | ![]() |
House IHouse II | : | ![]() |
AriesAri | 00°00' | |
![]() |
Moon | : | ![]() |
CapricornCap | 01°53' | ![]() |
House IIHouse IIII | : | ![]() |
TaurusTau | 00°00' | |
![]() |
Mercury | : | ![]() |
TaurusTau | 21°12' | ![]() |
House IIIHouse IIIIII | : | ![]() |
GeminiGem | 00°00' | |
![]() |
Venus | : | ![]() |
CancerCan | 29°52' | ![]() |
House IVHouse IVIV | : | ![]() |
CancerCan | 00°00' | |
![]() |
Mars | : | ![]() |
LeoLeo | 09°06' | ![]() |
House VHouse VV | : | ![]() |
LeoLeo | 00°00' | |
![]() |
Jupiter | : | ![]() |
TaurusTau | 04°20' | ![]() |
House VIHouse VIVI | : | ![]() |
VirgoVir | 00°00' | |
![]() |
Saturn | : | ![]() |
PiscesPis | 07°05' | ![]() |
House VIIHouse VIIVII | : | ![]() |
LibraLib | 00°00' | |
![]() |
Uranus | : | ![]() |
TaurusTau | 20°26' | ![]() |
House VIIIHouse VIIIVIII | : | ![]() |
ScorpioSco | 00°00' | |
![]() |
Neptune | : | ![]() |
PiscesPis | 27°30' | ![]() |
House IXHouse IXIX | : | ![]() |
SagittariusSag | 00°00' | |
![]() |
Pluto | : | ![]() |
AquariusAqu | 00°05' | ![]() |
House XHouse XX | : | ![]() |
CapricornCap | 00°00' | |
![]() |
Ascendant | : | ![]() |
-- | ![]() |
House XIHouse XIXI | : | ![]() |
AquariusAqu | 00°00' | ||
![]() |
Midheaven | : | ![]() |
-- | ![]() |
House XIIHouse XIIXII | : | ![]() |
PiscesPis | 00°00' |
Recommended for you: |
Birth (Natal) Chart Now » |
Position of Planets Now » |
Mr. TIOS, Astrology & AI » |
No Chit-Chat, No Diplomatic Crap! |
Monthly Horoscope Insights » |
Yearly Horoscope Overviews » |
What's Happening Now » |